000 | 01876cam a2200373 a 4500 | ||
---|---|---|---|
001 | 14953866 | ||
005 | 20170523113541.0 | ||
008 | 070806s2008 paua b 001 0 eng | ||
010 | _a 2007032052 | ||
020 | _a9781599046273 (hardcover) | ||
020 | _a159904627X (hardcover) | ||
020 | _a9781599046297 (ebook) | ||
020 | _a1599046296 (ebook) | ||
035 | _a(OCoLC)ocn163625268 | ||
035 | _a(OCoLC)163625268 | ||
040 |
_aDLC _cDLC _dYDX _dBAKER _dBTCTA _dYDXCP _dDLC |
||
042 | _alcac | ||
050 | 0 | 0 |
_aT58.5 _b.REF 2008 |
082 | 0 | 0 |
_a004 _222 |
245 | 0 | 0 |
_aReflexing interfaces : _bthe complex coevolution of information technology ecosystems / _c[edited by] Franco F. Orsucci, Nicoletta Sala. |
260 |
_aHershey PA : _bInformation Science Reference, _cc2008. |
||
300 |
_axxii, 407 p. : _bill. ; _c29 cm. |
||
500 | _a"Premier reference source"--Cover. | ||
504 | _aIncludes bibliographical references (p. 357-387) and index. | ||
520 | _a"This book discusses the application of complex theories in information and communication technology, with a focus on the interaction between living systems and information technologies, providing researchers, scholars, and IT professionals with a fundamental resource on such topics as virtual reality; fuzzy logic systems; and complexity science in artificial intelligence, evolutionary computation, neural networks, and 3-D modeling"--Provided by publisher. | ||
650 | 0 | _aInformation technology. | |
650 | 0 | _aArtificial intelligence. | |
700 | 1 | _aOrsucci, Franco. | |
700 | 1 | _aSala, Nicoletta. | |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/fy0804/2007032052.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cREF |
||
999 |
_c9567 _d9567 |