000 | 01681cam a2200385 a 4500 | ||
---|---|---|---|
999 |
_c9584 _d9584 |
||
001 | 14511603 | ||
005 | 20190527141423.0 | ||
008 | 060822s2007 pauab b 001 0 eng | ||
010 | _a 2006027711 | ||
020 | _a1599040751 | ||
020 | _a159904076X (pbk.) | ||
020 | _a1599040778 (ebook) | ||
020 | _a9781599040752 | ||
020 | _a9781599040769 | ||
020 | _a9781599040752 | ||
020 | _a9781599040769 | ||
035 | _a(OCoLC)ocm71126859 | ||
035 | _a(OCoLC)71126859 | ||
040 |
_aDLC _cDLC _dBAKER _dC#P _dYDX _dYDXCP _dDLC |
||
042 | _alcac | ||
050 | 0 | 0 |
_aG70.212 _bEME 2007 |
082 | 0 | 0 |
_a910.285 _222 |
245 | 0 | 0 |
_aEmerging spatial information systems and applications / _cBrian N. Hilton, [editor]. |
260 |
_aHershey, PA : _bIdea Group Pub., _c2007. |
||
300 |
_axx, 394 p. : _bill., maps ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"This book presents innovative spatial information systems developed for a specific problem or decision-making situation. It also discusses key concepts and theories underlying current spatial information systems and technology trends and emerging concepts that may impact spatial information system development and applications in the future"--Provided by publisher. | ||
650 | 0 | _aGeographic information systems. | |
650 | 0 | _aSpatial analysis (Statistics) | |
700 | 1 |
_aHilton, Brian N., _d1959- |
|
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0619/2006027711.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |